Product Description
The Apple iPhone SE Space Gray arrives in an elegant finish, and sports slim dimensions of 123.8 x 58.6 x 7.6mm. This iPhone SE 64GB is outstanding in the looks department but is just as amazing when it comes to performance. It is powered by the superior A9 chip, which houses an M9 motion coprocessor that lends speed to all your actions, and facilitates fluent multitasking. This power, when combined with the fluidity of the iOS 9, makes for a stunning user interface. In addition, this device supports 4G LTE and WiFi networks, which facilitate quick access to the Internet from almost anywhere. Additionally, with up to 64GB of ROM, iPhone SE lets you stock up on all those cherished memories in the form of pictures and videos, along with the freedom to store other multimedia files.
Technical Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2016, March |
Status | Available. Released 2016, March |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
SIM | Nano-SIM | |
 | - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | iOS 9.3.2, upgradable to iOS 11 |
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
 | - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
 | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Â | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
SAR | 1.17 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 0.72 W/kg (head) Â Â 0.97 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 2163 |
Display | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB | |
Audio quality | Noise -93.0dB / Crosstalk -72.9dB | |
Battery life | Endurance rating 73h |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.